Description
TRADESMART UNIVERSITY – FALL 2015 IGNITE TRADING CONFERENCE (2015)
Sale Page: tradesmartu
Files of Product :
This product will available in 2-3 weeks later after you pay.
Online Trading Event
IGNITE fuels the passion retail traders have for profiting in the market.
Designed to develop traders in 28 days, this immersion event lays the foundation for a lifetime of profitable trading.
Through core Keynotes, strategic skills sessions and in-depth master classes, the IGNITE Online Trading Conference is sure to jumpstart your trading.
Week 1 Schedule – Sept 8th – Sept 13th
all times eastern standard
TUESDAY | 8:00pm | Keynote: Opening Webinar | |||
---|---|---|---|---|---|
WEDNESDAY | 11:00am | How to Choose a Stock Broker | |||
4:00pm | How to Choose a Charting Software | ||||
THURSDAY | 11:00am | Risky Business | |||
4:00pm | TradeStation Skills #1 | ||||
8:00pm | Keynote: Knowing When to Buy or Sell | ||||
FRIDAY | 11:00am | Trade Navigator Skills #1 | |||
4:00pm | Getting Started with a TSU Membership |
Opening Webinar
Lay the foundation for surviving volatile markets. Discover wether you should be a trader or an investor and gather the tools you will need to be successful.
Knowing When to Buy or Sell
Answer the two most important questions in trading: Where SHOULD the market be trading, and where should it NOT be trading.
Week 2 Schedule – Sept 14th – Sept 20th
all times eastern standard
MONDAY | 4:00pm | **Master Class: Setting Stops | |||
---|---|---|---|---|---|
TUESDAY | 4:00pm | Getting Started with TSU Membership | |||
8:00pm | Keynote: Profiting in Bear Markets | ||||
WEDNESDAY | 11:00am | How to Learn with Virtual Trading | |||
4:00pm | TradeStation Skills #2 | ||||
THURSDAY | 11:00am | Tick by Tick – Day Trading | |||
8:00pm | Keynote: Advanced Support and Resistance | ||||
FRIDAY | 11:00am | Trading Navigator #2 |
**Members Only Presentation
Learn to thrive on the chaos. Strategies for surviving bear markets. Also, continue developing your charting and analysis skills.
Advanced Support and Resistance
Learn to time the market – they say you can’t do it, we show you how you can.
Week 3 Schedule – Sept 21st – Sept 27th
all times eastern standard
MONDAY | 4:00pm | **Mastery Class: Strangle Your Options, Not Your Broker | |||
---|---|---|---|---|---|
TUESDAY | 4:00pm | Getting Started with Your TSU Membership | |||
8:00pm | Keynote: Maximizing the Trading Trend | ||||
WEDNESDAY | 11:00am | 3 Powerful Techniques Used by Top Fund Managers | |||
4:00pm | Choosing the Right Indicator at the Right Time | ||||
8:00pm | **Mastery Class: Understanding Breadth | ||||
THURSDAY | 11:00am | Trading Plans | |||
4:00pm | TradeStation Skills #3 | ||||
8:00pm | Keynote: Understanding Stock Options | ||||
FRIDAY | 11:00am | Trade Navigator #3 |
**Members Only Presentation
Maximizing the Trading Trend
Learn to trade the trend for maximum profit in all market conditions.
Understanding Stock Options
Reduce risk and maximize ROI by using options. No prior experience is necessary.
Week 4 Schedule – Sept 28th – Oct 5th
all times eastern standard
MONDAY | 4:00pm | **Master Class: Volatility Tax | |||
---|---|---|---|---|---|
TUESDAY | 11:00am | Trade Navigator Skills #4 | |||
8:00pm | Keynote: Trading Options For Maximum Cash | ||||
WEDNESDAY | 11:00am | 3 Income Strategies For Bear Markets | |||
4:00pm | Make $5k – $10k Per Month | ||||
8:00pm | **Mastery Session | ||||
THURSDAY | 11:00am | Importance of Coaching | |||
4:00pm | TradeStation Skills #4 | ||||
8:00pm | Keynote: Planning For Success & Maximum Reward | ||||
FRIDAY | 11:00am | Getting Started with a TSU Membership | |||
SUNDAY | 8:00pm | FINALE – Special Power Trader Live Event | |||
MONDAY | 11:00am | Getting Started with TSU |
TRADESMART UNIVERSITY, FALL 2015 IGNITE TRADING CONFERENCE (2015), Download FALL 2015 IGNITE TRADING CONFERENCE (2015), Free FALL 2015 IGNITE TRADING CONFERENCE (2015), FALL 2015 IGNITE TRADING CONFERENCE (2015) Torrent, FALL 2015 IGNITE TRADING CONFERENCE (2015) Review, FALL 2015 IGNITE TRADING CONFERENCE (2015) Groupbuy.
Reviews
There are no reviews yet.