Description
TRADESMART UNIVERSITY – BOLLINGER BANDS ESSENTIALS
Sale Page : tradesmartu
This product is available
You can refer to the screenshots here : http://imgur.com/a/gyVDk
Please contact us to get free sample
Bollinger Bands Essentials ,You Will Learn
History of Bollinger Bands
Construction of the Bands
Bollinger specific Indicators
Understanding Bandwidth
Recognizing indicator setups
Bands & Candlesticks
Patterns inside the bands
And much more
Bollinger Bands Essentials
Includes 4 Core Classes
All on-going breakout sessions
All recordings
Notebooks for every class and breakout
Class 1 – Introduction to Bollinger Band Trading | ||
Part 1 – Course Introduction | 0h 2m | |
Part 2 – A Brief History of Bollinger Bands | 0h 4m | |
Part 3 – Trade Confirmation Using Bollinger Bands | 0h 4m | |
Part 4 – Trading Band Systems | 0h 7m | |
Part 5 – Bollinger Band Components | 0h 7m | |
Part 6 – Setting & Variations | 0h 6m | |
Part 7 – The Main Plays | 0h 7m | |
Part 8 – Walking the Band | 0h 6m | |
Part 9 – Homework | 0h 2m | |
Class 2 – Bollinger Derivative Indicators | ||
Part 1 – The Indicators | 0h 2m | |
Part 2 – %B Oscillator | 0h 10m | |
Part 3 – Bandwith Overview | 0h 11m | |
Part 4 – Pulling It Together | 0h 9m | |
Part 5 – Trend Trade | 0h 7m | |
Part 6 – The Reversals | 0h 4m | |
Part 7 – Setup in Motive Wave | 0h 4m | |
Part 8 – Setup in Trade Navigator | 0h 7m | |
Part 9 – Homework | 0h 2m | |
Class 3 – Additional Tools | ||
Part 1 – Candlestics with Bollinger Bands | 0h 4m | |
Part 2 – Bullish Patterns | 0h 5m | |
Part 3 – Bearish Patterns | 0h 8m | |
Part 4 – Patterns | 0h 13m | |
Part 5 – Stops | 0h 9m | |
Part 6 – %B & Bandwidth Setup in Trade Navigator | 0h 5m | |
Part 7 – %B & Bandwidth Setup in Motive Wave | 0h 4m | |
Part 8 – Homework | 0h 2m | |
Class 4 – Bollinger Trading Methods | ||
Part 1 – Play 1: The Squeeze | 0h 12m | |
Part 2 – The Squeeze: Examples | 0h 7m | |
Part 3 – The Squeeze: Identifying the Target | 0h 3m | |
Part 4a – The Squeeze: Trader Conditioning #1 | 0h 22m | |
Part 4b – The Squeeze: Trader Conditioning #2 | 0h 4m | |
Part 4c – The Squeeze: Trader Conditioning #3 | 0h 7m | |
Part 5 – Play 2: The Trend Trade | 0h 9m | |
Part 6a: The Trend Trade: Trader Conditioning #1 | 0h 8m | |
Part 6b: The Trend Trade: Trader Conditioning #2 | 0h 6m | |
Part 7 – Play 3: Reversals | 0h 10m | |
Part 8 – Reversal: Trader Conditiong | 0h 5m | |
Part 9 – Wrap Up | 0h 7m |
TRADESMART UNIVERSITY, BOLLINGER BANDS ESSENTIALS, Download BOLLINGER BANDS ESSENTIALS, Free BOLLINGER BANDS ESSENTIALS, BOLLINGER BANDS ESSENTIALS Torrent, BOLLINGER BANDS ESSENTIALS Review, BOLLINGER BANDS ESSENTIALS Groupbuy.
Reviews
There are no reviews yet.